Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.5g.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.6g.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.ae.org $ 32.08 $ 64.16 $ 96.24 $ 160.39 $ 320.79
.ai.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.am.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.apartments $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.asia $ 18.13 $ 36.26 $ 54.39 $ 90.66 $ 181.31
.au $ 9.41 $ 18.83 $ 28.24 $ 47.07 -
.berlin $ 67.41 $ 134.82 $ 202.24 $ 337.06 $ 674.12
.bihar.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.bingo $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.biz $ 27.43 $ 54.86 $ 82.29 $ 137.15 $ 274.30
.biz.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.blue $ 29.64 $ 59.28 $ 88.91 $ 148.19 $ 296.38
.build $ 84.15 $ 168.30 $ 252.45 $ 420.74 $ 841.49
.builders $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.business.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.buzz $ 42.77 $ 85.54 $ 128.31 $ 213.86 $ 427.72
.bz $ 34.17 $ 68.34 $ 102.51 $ 170.85 $ 341.71
.ca $ 19.06 $ 38.12 $ 57.18 $ 95.31 $ 190.61
.cab $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.capital $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.cards $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.care $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.careers $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.catering $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.cc $ 13.83 $ 27.66 $ 41.49 $ 69.16 $ 138.31
.chat $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.church $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.claims $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.clinic $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.clothing $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.club $ 24.99 $ 49.98 $ 74.97 $ 124.94 $ 249.89
.cn $ 9.88 $ 19.76 $ 29.64 $ 49.40 $ 98.79
.cn.com $ 46.03 $ 92.05 $ 138.08 $ 230.13 $ 460.26
.cn.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.co $ 45.21 $ 90.42 $ 135.64 $ 226.06 -
.co.de $ 11.97 $ 23.94 $ 35.91 $ 59.86 $ 119.71
.co.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.co.nz $ 24.99 $ 49.98 $ 74.97 $ 124.94 $ 249.89
.co.uk $ 10.11 $ 20.22 $ 30.34 $ 50.56 $ 101.12
.coach $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.codes $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.com $ 15.92 $ 31.85 $ 47.77 $ 79.62 $ 159.23
.com.au $ 14.53 $ 29.06 $ 43.59 $ 72.64 -
.com.cn $ 9.88 $ 19.76 $ 29.64 $ 49.40 $ 98.79
.com.co $ 17.20 $ 34.40 $ 51.60 $ 86.01 -
.com.de $ 9.30 $ 18.60 $ 27.89 $ 46.49 $ 92.98
.com.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.com.ru $ 6.04 - - - -
.computer $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.condos $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.construction $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.contractors $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.coop.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.cruises $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.cs.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.dance $ 33.01 $ 49.23 $ 82.24 $ 148.26 $ 313.30
.dating $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.de $ 8.95 - - - -
.de.com $ 32.08 $ 64.16 $ 96.24 $ 160.39 $ 320.79
.delhi.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.delivery $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.democrat $ 37.89 $ 75.78 $ 113.67 $ 189.45 $ 378.90
.dental $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.diamonds $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.direct $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.discount $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.domains $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.dr.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.engineering $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.enterprises $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.equipment $ 34.87 $ 69.74 $ 104.60 $ 174.34 $ 348.68
.er.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.es $ 8.95 $ 17.90 $ 26.85 $ 44.75 -
.estate $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.eu $ 8.83 $ 17.67 $ 26.50 $ 44.17 $ 88.33
.eu.com $ 32.08 $ 64.16 $ 96.24 $ 160.39 $ 320.79
.events $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.exchange $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.exposed $ 34.87 $ 69.74 $ 104.60 $ 174.34 $ 348.68
.fail $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.farm $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.finance $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.financial $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.firm.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.fish $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.flights $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.football $ 34.87 $ 69.74 $ 104.60 $ 174.34 $ 348.68
.fund $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.fyi $ 34.87 $ 69.74 $ 104.60 $ 174.34 $ 348.68
.gallery $ 34.87 $ 69.74 $ 104.60 $ 174.34 $ 348.68
.gen.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.gifts $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.golf $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.gr.com $ 32.08 $ 64.16 $ 96.24 $ 160.39 $ 320.79
.graphics $ 34.87 $ 69.74 $ 104.60 $ 174.34 $ 348.68
.gratis $ 34.87 $ 69.74 $ 104.60 $ 174.34 $ 348.68
.gripe $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.guide $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.gujarat.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.healthcare $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.hockey $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.holdings $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.holiday $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.house $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.hu.com $ 70.55 $ 141.10 $ 211.65 $ 352.75 $ 705.50
.immo $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.in $ 9.18 $ 18.36 $ 27.55 $ 45.91 $ 91.82
.in.net $ 10.69 $ 14.77 $ 25.46 $ 46.85 $ 100.31
.ind.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.industries $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.info $ 32.08 $ 37.05 $ 69.13 $ 133.29 $ 293.68
.info.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.institute $ 34.87 $ 69.74 $ 104.60 $ 174.34 $ 348.68
.insure $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.int.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.internet.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.io.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.jewelry $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.jpn.com $ 70.55 $ 141.10 $ 211.65 $ 352.75 $ 705.50
.kim $ 215.95 $ 226.29 $ 442.24 $ 874.14 $ 1,953.90
.la $ 42.07 $ 84.15 $ 126.22 $ 210.37 $ 420.74
.land $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.lawyer $ 74.50 $ 149.00 $ 223.51 $ 372.51 $ 745.02
.lease $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.lighting $ 34.87 $ 69.74 $ 104.60 $ 174.34 $ 348.68
.limited $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.limo $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.llc $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.maison $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.management $ 34.87 $ 69.74 $ 104.60 $ 174.34 $ 348.68
.marketing $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.mba $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.me $ 24.87 $ 34.45 $ 59.32 $ 109.07 $ 233.43
.me.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.me.uk $ 10.11 $ 20.22 $ 30.34 $ 50.56 $ 101.12
.memorial $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.menu $ 42.07 $ 84.15 $ 126.22 $ 210.37 $ 420.74
.mn $ 59.16 $ 118.32 $ 177.48 $ 295.80 $ 591.60
.mobi $ 49.16 $ 98.33 $ 147.49 $ 245.82 $ 491.64
.money $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.name $ 11.16 $ 22.32 $ 33.47 $ 55.79 $ 111.58
.net $ 16.85 $ 33.71 $ 50.56 $ 84.26 $ 168.53
.net.au $ 14.53 $ 29.06 $ 43.59 $ 72.64 -
.net.cn $ 9.88 $ 19.76 $ 29.64 $ 49.40 $ 98.79
.net.co $ 17.20 $ 34.40 $ 51.60 $ 86.01 -
.net.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.net.nz $ 24.99 $ 49.98 $ 74.97 $ 124.94 $ 249.89
.net.ru $ 6.04 - - - -
.nl $ 12.55 - - - -
.no.com $ 70.55 $ 141.10 $ 211.65 $ 352.75 $ 705.50
.nom.co $ 17.20 $ 34.40 $ 51.60 $ 86.01 -
.org $ 16.74 $ 33.47 $ 50.21 $ 83.68 $ 167.37
.org.cn $ 9.88 $ 19.76 $ 29.64 $ 49.40 $ 98.79
.org.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.org.nz $ 24.99 $ 49.98 $ 74.97 $ 124.94 $ 249.89
.org.ru $ 6.04 - - - -
.org.uk $ 10.11 $ 20.22 $ 30.34 $ 50.56 $ 101.12
.partners $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.parts $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.pg.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.photos $ 34.87 $ 69.74 $ 104.60 $ 174.34 $ 348.68
.pink $ 30.57 $ 41.04 $ 71.61 $ 132.74 $ 285.58
.pizza $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.post.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.pro $ 36.03 $ 40.62 $ 76.65 $ 148.71 $ 328.86
.pro.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.properties $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.pw $ 26.38 $ 32.64 $ 59.02 $ 111.79 $ 243.70
.qc.com $ 32.08 $ 64.16 $ 96.24 $ 160.39 $ 320.79
.recipes $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.red $ 28.01 $ 38.48 $ 66.49 $ 122.51 $ 262.57
.rentals $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.repair $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.report $ 34.87 $ 69.74 $ 104.60 $ 174.34 $ 348.68
.restaurant $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.ru $ 6.04 - - - -
.ru.com $ 70.55 $ 141.10 $ 211.65 $ 352.75 $ 705.50
.sa.com $ 70.55 $ 141.10 $ 211.65 $ 352.75 $ 705.50
.salon $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.sarl $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.sc $ 131.34 $ 262.67 $ 394.01 $ 656.68 $ 1,313.37
.school $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.schule $ 34.87 $ 69.74 $ 104.60 $ 174.34 $ 348.68
.se.com $ 70.55 $ 141.10 $ 211.65 $ 352.75 $ 705.50
.se.net $ 70.55 $ 141.10 $ 211.65 $ 352.75 $ 705.50
.shiksha $ 23.01 $ 46.03 $ 69.04 $ 115.06 $ 230.13
.show $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.soccer $ 34.87 $ 69.74 $ 104.60 $ 174.34 $ 348.68
.style $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.supplies $ 34.87 $ 69.74 $ 104.60 $ 174.34 $ 348.68
.supply $ 34.87 $ 69.74 $ 104.60 $ 174.34 $ 348.68
.support $ 34.87 $ 69.74 $ 104.60 $ 174.34 $ 348.68
.surgery $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.sx $ 39.40 $ 78.80 $ 118.20 $ 197.01 $ 394.01
.tax $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.taxi $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.team $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.tel $ 17.20 $ 34.40 $ 51.60 $ 86.01 $ 172.02
.tennis $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.theater $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.tienda $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.tours $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.town $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.training $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.travel.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.tv $ 42.07 $ 84.15 $ 126.22 $ 210.37 $ 420.74
.tv.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.uk.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.uk.net $ 70.55 $ 141.10 $ 211.65 $ 352.75 $ 705.50
.university $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.uno $ 30.22 $ 38.77 $ 68.99 $ 129.43 $ 280.52
.up.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.us $ 11.27 $ 22.55 $ 33.82 $ 56.37 $ 112.74
.us.in $ 7.44 $ 14.88 $ 22.32 $ 37.19 $ 74.39
.vacations $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.vc $ 42.07 $ 84.15 $ 126.22 $ 210.37 $ 420.74
.ventures $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.viajes $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.villas $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.vision $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.voyage $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.watch $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.wine $ 115.41 $ 230.83 $ 346.24 $ 577.07 $ 1,154.14
.ws $ 32.89 $ 65.78 $ 98.68 $ 164.46 $ 328.92
.wtf $ 55.56 $ 111.11 $ 166.67 $ 277.78 $ 555.57
.xxx $ 146.91 $ 293.82 $ 440.73 $ 734.56 $ 1,469.11
.شبكة $ 18.48 $ 36.96 $ 55.44 $ 92.40 $ 184.80
.中文网 $ 123.55 $ 247.10 $ 370.65 $ 617.75 $ 1,235.50
.在线 $ 40.80 $ 81.59 $ 122.39 $ 203.98 $ 407.96
.移动 $ 18.48 $ 36.96 $ 55.44 $ 92.40 $ 184.80

Get a Domain Name