Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.5g.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.6g.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.ae.org $ 32.25 $ 64.49 $ 96.74 $ 161.23 $ 322.45
.ai.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.am.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.apartments $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.asia $ 18.23 $ 36.45 $ 54.68 $ 91.13 $ 182.26
.au $ 9.46 $ 18.93 $ 28.39 $ 47.32 -
.berlin $ 67.76 $ 135.52 $ 203.29 $ 338.81 $ 677.62
.bihar.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.bingo $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.biz $ 27.57 $ 55.14 $ 82.72 $ 137.86 $ 275.72
.biz.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.blue $ 29.79 $ 59.58 $ 89.38 $ 148.96 $ 297.92
.build $ 84.59 $ 169.17 $ 253.76 $ 422.93 $ 845.86
.builders $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.business.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.buzz $ 42.99 $ 85.99 $ 128.98 $ 214.97 $ 429.94
.bz $ 34.35 $ 68.70 $ 103.05 $ 171.74 $ 343.48
.ca $ 19.16 $ 38.32 $ 57.48 $ 95.80 $ 191.60
.cab $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.capital $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.cards $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.care $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.careers $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.catering $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.cc $ 13.90 $ 27.81 $ 41.71 $ 69.51 $ 139.03
.chat $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.church $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.claims $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.clinic $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.clothing $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.club $ 25.12 $ 50.24 $ 75.36 $ 125.59 $ 251.19
.cn $ 9.93 $ 19.86 $ 29.79 $ 49.65 $ 99.31
.cn.com $ 46.27 $ 92.53 $ 138.80 $ 231.33 $ 462.65
.cn.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.co $ 45.45 $ 90.89 $ 136.34 $ 227.24 -
.co.de $ 12.03 $ 24.07 $ 36.10 $ 60.17 $ 120.34
.co.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.co.nz $ 25.12 $ 50.24 $ 75.36 $ 125.59 $ 251.19
.co.uk $ 10.16 $ 20.33 $ 30.49 $ 50.82 $ 101.64
.coach $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.codes $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.com $ 16.01 $ 32.01 $ 48.02 $ 80.03 $ 160.06
.com.au $ 14.60 $ 29.21 $ 43.81 $ 73.02 -
.com.cn $ 9.93 $ 19.86 $ 29.79 $ 49.65 $ 99.31
.com.co $ 17.29 $ 34.58 $ 51.87 $ 86.46 -
.com.de $ 9.35 $ 18.69 $ 28.04 $ 46.73 $ 93.46
.com.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.com.ru $ 6.08 - - - -
.computer $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.condos $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.construction $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.contractors $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.coop.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.cruises $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.cs.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.dance $ 33.18 $ 49.49 $ 82.67 $ 149.03 $ 314.93
.dating $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.de $ 9.00 - - - -
.de.com $ 32.25 $ 64.49 $ 96.74 $ 161.23 $ 322.45
.delhi.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.delivery $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.democrat $ 38.09 $ 76.17 $ 114.26 $ 190.43 $ 380.87
.dental $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.diamonds $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.direct $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.discount $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.domains $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.dr.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.engineering $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.enterprises $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.equipment $ 35.05 $ 70.10 $ 105.15 $ 175.25 $ 350.49
.er.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.es $ 9.00 $ 17.99 $ 26.99 $ 44.98 -
.estate $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.eu $ 8.88 $ 17.76 $ 26.64 $ 44.40 $ 88.79
.eu.com $ 32.25 $ 64.49 $ 96.74 $ 161.23 $ 322.45
.events $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.exchange $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.exposed $ 35.05 $ 70.10 $ 105.15 $ 175.25 $ 350.49
.fail $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.farm $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.finance $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.financial $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.firm.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.fish $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.flights $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.football $ 35.05 $ 70.10 $ 105.15 $ 175.25 $ 350.49
.fund $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.fyi $ 35.05 $ 70.10 $ 105.15 $ 175.25 $ 350.49
.gallery $ 35.05 $ 70.10 $ 105.15 $ 175.25 $ 350.49
.gen.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.gifts $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.golf $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.gr.com $ 32.25 $ 64.49 $ 96.74 $ 161.23 $ 322.45
.graphics $ 35.05 $ 70.10 $ 105.15 $ 175.25 $ 350.49
.gratis $ 35.05 $ 70.10 $ 105.15 $ 175.25 $ 350.49
.gripe $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.guide $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.gujarat.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.healthcare $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.hockey $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.holdings $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.holiday $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.house $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.hu.com $ 70.92 $ 141.83 $ 212.75 $ 354.58 $ 709.17
.immo $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.in $ 9.23 $ 18.46 $ 27.69 $ 46.15 $ 92.30
.in.net $ 10.75 $ 14.85 $ 25.60 $ 47.09 $ 100.84
.ind.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.industries $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.info $ 32.25 $ 37.24 $ 69.49 $ 133.98 $ 295.21
.info.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.institute $ 35.05 $ 70.10 $ 105.15 $ 175.25 $ 350.49
.insure $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.int.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.internet.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.io.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.jewelry $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.jpn.com $ 70.92 $ 141.83 $ 212.75 $ 354.58 $ 709.17
.kim $ 217.07 $ 227.47 $ 444.54 $ 878.69 $ 1,964.05
.la $ 42.29 $ 84.59 $ 126.88 $ 211.46 $ 422.93
.land $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.lawyer $ 74.89 $ 149.78 $ 224.67 $ 374.44 $ 748.89
.lease $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.lighting $ 35.05 $ 70.10 $ 105.15 $ 175.25 $ 350.49
.limited $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.limo $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.llc $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.maison $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.management $ 35.05 $ 70.10 $ 105.15 $ 175.25 $ 350.49
.marketing $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.mba $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.me $ 25.00 $ 34.63 $ 59.63 $ 109.63 $ 234.64
.me.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.me.uk $ 10.16 $ 20.33 $ 30.49 $ 50.82 $ 101.64
.memorial $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.menu $ 42.29 $ 84.59 $ 126.88 $ 211.46 $ 422.93
.mn $ 59.47 $ 118.93 $ 178.40 $ 297.34 $ 594.67
.mobi $ 49.42 $ 98.84 $ 148.26 $ 247.10 $ 494.20
.money $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.name $ 11.22 $ 22.43 $ 33.65 $ 56.08 $ 112.16
.net $ 16.94 $ 33.88 $ 50.82 $ 84.70 $ 169.41
.net.au $ 14.60 $ 29.21 $ 43.81 $ 73.02 -
.net.cn $ 9.93 $ 19.86 $ 29.79 $ 49.65 $ 99.31
.net.co $ 17.29 $ 34.58 $ 51.87 $ 86.46 -
.net.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.net.nz $ 25.12 $ 50.24 $ 75.36 $ 125.59 $ 251.19
.net.ru $ 6.08 - - - -
.nl $ 12.62 - - - -
.no.com $ 70.92 $ 141.83 $ 212.75 $ 354.58 $ 709.17
.nom.co $ 17.29 $ 34.58 $ 51.87 $ 86.46 -
.org $ 16.82 $ 33.65 $ 50.47 $ 84.12 $ 168.24
.org.cn $ 9.93 $ 19.86 $ 29.79 $ 49.65 $ 99.31
.org.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.org.nz $ 25.12 $ 50.24 $ 75.36 $ 125.59 $ 251.19
.org.ru $ 6.08 - - - -
.org.uk $ 10.16 $ 20.33 $ 30.49 $ 50.82 $ 101.64
.partners $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.parts $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.pg.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.photos $ 35.05 $ 70.10 $ 105.15 $ 175.25 $ 350.49
.pink $ 30.73 $ 41.25 $ 71.98 $ 133.43 $ 287.06
.pizza $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.post.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.pro $ 36.22 $ 40.83 $ 77.05 $ 149.48 $ 330.57
.pro.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.properties $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.pw $ 26.52 $ 32.81 $ 59.33 $ 112.37 $ 244.97
.qc.com $ 32.25 $ 64.49 $ 96.74 $ 161.23 $ 322.45
.recipes $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.red $ 28.16 $ 38.68 $ 66.84 $ 123.15 $ 263.93
.rentals $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.repair $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.report $ 35.05 $ 70.10 $ 105.15 $ 175.25 $ 350.49
.restaurant $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.ru $ 6.08 - - - -
.ru.com $ 70.92 $ 141.83 $ 212.75 $ 354.58 $ 709.17
.sa.com $ 70.92 $ 141.83 $ 212.75 $ 354.58 $ 709.17
.salon $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.sarl $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.sc $ 132.02 $ 264.04 $ 396.06 $ 660.10 $ 1,320.19
.school $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.schule $ 35.05 $ 70.10 $ 105.15 $ 175.25 $ 350.49
.se.com $ 70.92 $ 141.83 $ 212.75 $ 354.58 $ 709.17
.se.net $ 70.92 $ 141.83 $ 212.75 $ 354.58 $ 709.17
.shiksha $ 23.13 $ 46.27 $ 69.40 $ 115.66 $ 231.33
.show $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.soccer $ 35.05 $ 70.10 $ 105.15 $ 175.25 $ 350.49
.style $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.supplies $ 35.05 $ 70.10 $ 105.15 $ 175.25 $ 350.49
.supply $ 35.05 $ 70.10 $ 105.15 $ 175.25 $ 350.49
.support $ 35.05 $ 70.10 $ 105.15 $ 175.25 $ 350.49
.surgery $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.sx $ 39.61 $ 79.21 $ 118.82 $ 198.03 $ 396.06
.tax $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.taxi $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.team $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.tel $ 17.29 $ 34.58 $ 51.87 $ 86.46 $ 172.91
.tennis $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.theater $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.tienda $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.tours $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.town $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.training $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.travel.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.tv $ 42.29 $ 84.59 $ 126.88 $ 211.46 $ 422.93
.tv.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.uk.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.uk.net $ 70.92 $ 141.83 $ 212.75 $ 354.58 $ 709.17
.university $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.uno $ 30.38 $ 38.97 $ 69.35 $ 130.10 $ 281.98
.up.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.us $ 11.33 $ 22.67 $ 34.00 $ 56.66 $ 113.33
.us.in $ 7.48 $ 14.95 $ 22.43 $ 37.39 $ 74.77
.vacations $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.vc $ 42.29 $ 84.59 $ 126.88 $ 211.46 $ 422.93
.ventures $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.viajes $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.villas $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.vision $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.voyage $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.watch $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.wine $ 116.01 $ 232.03 $ 348.04 $ 580.07 $ 1,160.13
.ws $ 33.06 $ 66.13 $ 99.19 $ 165.32 $ 330.63
.wtf $ 55.85 $ 111.69 $ 167.54 $ 279.23 $ 558.45
.xxx $ 147.67 $ 295.35 $ 443.02 $ 738.37 $ 1,476.75
.شبكة $ 18.58 $ 37.15 $ 55.73 $ 92.88 $ 185.76
.中文网 $ 124.19 $ 248.38 $ 372.57 $ 620.96 $ 1,241.92
.在线 $ 41.01 $ 82.02 $ 123.02 $ 205.04 $ 410.08
.移动 $ 18.58 $ 37.15 $ 55.73 $ 92.88 $ 185.76

Get a Domain Name